Results of Midgets - Midget Hot Laps Qualifying
Date
Feb 9, 2008 7:05:00 PM
Event Western Springs Speedway Meeting Ten
Group Midgets
Track
Western Springs Speedway (0.440 Km)
Tasks
Best Lap Tm 13.896 In Lap 1
Best Speed 113.990 by Brad Mosen
Pos No. q
Name
  Best Tm In Lap Best Spd (Km/h) Diff Gap Laps q
 
q
Additional
1 13 Brad Mosen   13.896 1 113.990 2   -
2 54 Michael Pickens   13.981 2 113.297 0.085 0.085 2   -
3 91 Bryce Townsend   14.157 2 111.888 0.261 0.176 2   -
4 3US Jerry Coons   14.182 2 111.691 0.286 0.025 2   -
5 71US Brad Khun   14.221 2 111.385 0.325 0.039 2   -
6 11 Shane Alach   14.224 2 111.361 0.328 0.003 2   -
7 81a Michael Kendall   14.260 2 111.080 0.364 0.036 2   -
8 88US Davey Ray   14.361 2 110.299 0.465 0.101 2   -
9 15US Scott Hatton   14.366 2 110.260 0.470 0.005 2   -
10 77 Shaun Insley   14.489 2 109.324 0.593 0.123 2   -
11 87 Lance Beale   14.514 1 109.136 0.618 0.025 2   -
12 2US Dave Darland   14.520 2 109.091 0.624 0.006 2   -
13 05US Brad Loyet   14.540 2 108.941 0.644 0.020 2   -
14 25 Scott Buckley   14.564 2 108.761 0.668 0.024 2   -
15 7US Tony Elliot   14.613 1 108.397 0.717 0.049 2   -
16 61 Brice Kenyon   14.614 2 108.389 0.718 0.001 2   -
17 75 Bill Clarkson JNR   14.706 2 107.711 0.810 0.092 2   -
18 33 Graham Standring   14.724 2 107.579 0.828 0.018 2   -
19 21 Carl Worboys   14.728 2 107.550 0.832 0.004 2   -
20 5 Alvin Cobb   14.733 1 107.514 0.837 0.005 2   -
21 44 Dave Gick   14.738 2 107.477 0.842 0.005 2   -
22 95 Tony Fabish   14.836 1 106.767 0.940 0.098 2   -
23 10 Wayne Green   14.902 2 106.294 1.006 0.066 2   -
24 17 Michael Brunt   15.023 1 105.438 1.127 0.121 2   -
Not classified (from pos 25)
25 96 Chris McCutcheon   15.075 1 105.075 1.179 0.052 2   -
26 66 Dave Harding   15.090 2 104.970 1.194 0.015 2   -
27 12 Shane Snookes   15.146 2 104.582 1.250 0.056 2   -
28 19 Mark Mullins   15.294 2 103.570 1.398 0.148 2   -
29 76 Tony Josephs   15.301 2 103.523 1.405 0.007 2   -
30 8 Pam Shanley   15.430 2 102.657 1.534 0.129 2   -
DNS 16 Andrew Stewart   --:--:--.--- 0 - 0   -
DNS 22 Craig Steinberg   --:--:--.---